Online olympiads during winter holidays
As you know, the students' holiday has been extended until January 24 this year. Online science Olympiads were organized among university students in order to create conditions for students to spend their time meaningfully during the holidays, to create conditions, and support them to show their potential. The noteworthy aspect of these Olympiads was that the Olympiads in each subject were held in memory of the teachers who have worked effectively at the university for many years. About 400 students have registered online to take part in the online science competitions. Science Olympiads were organized in two stages by students selected through a test in the system of 1st qualifying moodle.tiiame.uz, and in the 2nd final stage in the form of a conversation on the zoom platform. According to the final results of the online science Olympiads, the following students won:
№ | Full name | Faculty, major, course | Place |
Physics (In memory of prof. Zokirjon Karimov) | |||
Bektashov Behruz | Hydromelioration faculty, Professional talim (suv xojaligi va melioratsiya) talim yonalishi 2-course | 1 place | |
Kamolova Nazokat | Agriculture and Water Management Faculty, Mexatronika va robotexnika talim yonalishi 1-course | 2 place | |
Suyunova Dinora | Agricultural mechanization faculty, Meva va sabzavotlarni qayta ishlash talim yonalishi 1-course | 3 place | |
Hydrotechnical constructions (in memory of prof. Tatyana Kalpakova) | |||
Mominov Jumanazar | Hydrotechnical constructions faculty, Gidrotexnika inshootlari va nasos stansiyalaridan foydalanish talim yonalishi 4-course | 1 place | |
Safarov Abdulaxat | Hydrotechnical constructions faculty, Gidrotexnika qurilishi talim yonalishi 4-course | 2 place | |
Zokirov Ilhomjon | Gidravlika va muxandislik gidrologiyasi mutaxassisligi 1-course master student | 3 place | |
Agricultural machines (in memory of prof. Salim Polatov) | |||
Ravshanov Shohjaxon | Agricultural mechanization faculty, Qishloq xojaligida innovatsion texnika va texnologiyalarni qollash talim yonalishi 4-course | 1 place | |
Xoliqov Farhod | Qishloq xojaligini mexanizatsiyalashtirish tarmoqlar boyicha mutaxassisligi 2-course master student | 2 place | |
Mustafakulov Umidjon | Agricultural mechanization faculty, Qishloq va suv xojaligida texnik servis talim yonalishi 4-course | 3 place | |
Electric lighting and electrical technology (in memory of prof. Abduraxmon Rajabov ) | |||
Sobirjonov Nomonjon | Energy supply of agriculture and water resources faculty, Qishloq va suv xojaligi energiya taminoti talim yonalishi 4-bosqich talabasi | 1 place | |
Nuraliev Sardor | Energy supply of agriculture and water resources faculty, Qishloq va suv xojaligi energiya taminoti talim yonalishi 4-bosqich talabasi | 2 place | |
Salomov Elyor | Qishloq va suv xojaligi energiya taminoti mutaxassisligi 1-bosqich magistranti | 3 place | |
Agricultural Economics (in memory of prof. Oktam Umurzakov) | |||
Shonazarova Aziza | Organization and management of water resources faculty, Iqtisod (tarmoqlar soxalar boyicha) talim yonalishi 3-course | 1 place | |
Yestekov Aktilek | Organization and management of water resources major 2-course master student | 2 place | |
Orazmetov Sanjarbek | Suv xojaligini tashkil etish va boshqarish fakulteti, Suv xojaligini tashkil etish va boshqarish talim yonalishi 3-course | 3 place | |
Higher mathematics (in memory of prof. Elchi Fayziboev) | |||
Tojimurodov Faxriddin | Hydromelioration faculty, Suv xojaligi va melioratsiya talim yonalishi 2-bosqich talabasi | 1 place | |
Asadova Ozoda | Hydrotechnical construction faculty, Mexanika va matematik modellashtirish talim yonalishi 1-course | 2 place | |
Gulmuhammedov Botirjon | Land management faculty, Geodeziya va geoinformatika talim yonalishi 1-course | 3 place | |
Landscaping design (in memory of prof. Abdulla Abdurazzoqov) | |||
Abbazov Sardor | Land management faculty, Yerdan foydalanish talim yonalishi 4-course | 1 place | |
Narimbaev Xumoyun | Yer resurslaridan foydalanish va boshqarish mutaxassisiligi 1-bosqich magistranti | 2 place | |
Yuldoshev Islomiddin | Yer resurlarini boshqarish fakulteti, Yerdan foydalanish talim yonalishi 3-course | 3 place | |
Construction and reclamation machines (in memory of prof. Grigoriy Kojevnikov) | |||
Abdukarimov Bekmirza | Mechanization of Hydromeliorative works 1-bosqich magistranti | 1 place | |
Abdullaev Mirabzal | Mechanization of hydromeliorative works faculty, Suv xojaligi va meliorsiya ishlarini mexanizatsiyalashtirish talim yonalishi 4-course | 2 place | |
Sharipov Mardonbek | Mechanization of hydromeliorative works faculty, Suv xojaligi va meliorsiya ishlarini mexanizatsiyalashtirish talim yonalishi 4-course | 3 place |
According to the order of the rector of the university No. 31a / f dated 29.01.2022, The winners of this online science Olympiad were rewarded with a cash prize of:
1-place 800 thousand soums;
2-place 600 thousand soums;
3-place 400 thousand soums.
We are pleased to take this opportunity to thank all the students who participated in the online Olympiads and congratulate the winners.
P.S. Rewards for winning students will be credited to their plastic cards at the same time with their scholarships.